Orders or questions regarding our products. Send E-mail to: hans.pettersson(at)mi-control.no
All Prices in NOK ex. VAT
WW-5D2X is a RS485 & 5port AUX In/Out NB-IoT gateway that has extended from WW-5C20 outdoor gateway. Up to 5 Ports analog inputs and digital inputs/outputs support external devices. It connects and trigger analog sensors more simply and More efficiently, which can save the cost of data collection.
Spesifications | |
Product Type | Outdoor (IP68) |
Cellular Protocol | NB-IoT (LTE Cat NB1 3GPP Release 13 |
Internet Protocol | TCP / UDP / MQTT / MQTTS / Line Notif / AWS / Google Apps Script |
Main Port Interface | RS-485, Modbus RTU |
Sensor Interface | RS485 x 1 /Analog or Digital input x 5 / Digital output x 5 |
Digital Input | Support High / Low Signal Judge |
Analog Input | Support 0-10 V / 0-20 mA / 4-20 mA |
Digital Output | Support PWM / Latch Mode |
Operating Temperature | -40°C ~ 85°C |
Main Unit Dimensions | 10 x 10 x 4.8 cm (Not include antenna and external connect) |
Input power supply | 12 – 36V DC / 1A |
Our most advanced sensor node. The product can be connected to analog sensors / thermocouple thermometers / frequency counters / rain gauges / digital sensors / modbus sensors, and also provides analog / digital control contacts and GPS positioning functions.
With redundant battery inside.
Main Spesifications | |
Product Type | Outdoor (IP68) |
Internet Protocol | TCP / UDP / MQTT / MQTTS / Line Notif |
Main Port Interface | RS-485 (Modbus RTU / Hex / ASCII / Transparent) |
Port1-4 Interfaces | Analog or Digital Input / Output |
Digital Input Spec | Digital Input Support High / Low Signal Judge |
Analog Input Spec | Analog Input Support 0-10 V (± 0.1%) / 0-20 mA (± 0.2%) / 4-20 mA (± 0.2%). Using 24Bit ADC. |
FFT (Frequency Count) Spec | Frequency Range: 1Hz~3KHz / Input leave > 100mVp-p |
RTD (PT-100) Spec | Recommend Temperature Range: -150°C ~ +300°C / 2-Wire or 3-Wire |
Pulse Count Spec | Support rain gauge function |
Digital Output | Digital Output Support PWM / Latch Mode |
Digital Output Spec | [ PWM ] Frequency: Max. 2KHz / [ Latch ] Maxim Input 36V (Open drain), Maximum Current 80mA |
Analog Output | Analog Output Support 1~10V (±3.0%), Recommended Current: < 10mA |
GNSS / GPS | U-blox GNSS Chipset |
Data Logger Storage | Micro SD Card (Support SDHC) |
Operating Temperature | -40°C ~ 85°C (Without battery) |
Main Unit Dimensions | 10 x 10 x 4.8 cm (Not include antenna and external connect) |
Redundant Battery | 18650 / 3.7V / 6000mAh (1S2P) |
Application example

WW-5C20 provides the RS-485 MODBUS RTU industrial interface that connects to the existing industrial control host (ex. PLC).
Analog inputs and digital inputs/outputs support external sensors to connect and trigger external devices.
Supply 5V DC/200mA output power for use in external subunits, which is much suitable as the basic equipment for the industrial Internet of things.
Main Specifications | |
Product Type | Outdoor (IP68) |
Internet Protocol | TCP / UDP / MQTT / MQTTS / Line Notify / AWS |
Interface | RS-485 x 1 / Analog or Digital Input x 1 / Digital Output x 1 |
RS-485 Protocol | Modbus RTU |
Digital Input | Digital Input Support High / Low Signal Judge |
Analog Input | Analog Input Support 0-10 V / 0-20 mA / 4-20 mA / ADC (0-10 V) |
Digital Output | Digital Output Support PWM / Latch Mode |
Operating Temperature | -40°C ~ 85°C |
Main Unit Dimensions | 10 x 10 x 4.8 cm (Not include antenna and external connect) |
Input Power Supply | 12V - 36V DC / 1A |
Output Power Supply | 5V DC / 200mA (Max.) |